Rated power | 80W/100W/120W (single lamp) 160W/200W/240W(two lamps) 240W/300W/360W(three lamps) 320W/400W/480W(four lamps) |
Voltage | 100-277VAC , 347-480VAC and 20-30VAC 141-391VDC,491-679VDC |
IP Grade | IP66 |
Ambient Temperature | -40°C~+55°C(normal),-20°C~+55°C(Emergency) |
Emergency function | Optional |
Luminaire Efficacy | Up to 152lm/w |
Power factor | >0.98 |
THD | <10% |
Weight | 8.3kg(80-120W), 17kg(160-240W)26kg(240-360W), 36kg(320-480W) |
Size | 332*212*142mm(80-120W) 332*426*142mm(160-240W) 332*640*142mm(240-360W) 671*426*142mm(320-480W) |
Enclosure | Aluminium |
Color | Grey RAL 7040 |
Protective cover | Tempered glass, stand 7J impact |
Cable Entry | 2 X NPT 3/4’’ (M20*1.5 , M25*1.5 are optional) |
The tank series can be combied with 1lamp(80-120W) to 2 lamps(160-240W) ,3lamps(320-480W) and 4lamps(320-480W), designed with safety and reliability at the forefront in order to meet and exceed customer expectations.
Outstanding luminare efficacy up to 152lm/w makes the most efficient use of your resources.